Models and technical specifications | |||||
Model | MGM-SW-IN-P-3-16 | MGM-SW-IN-P-4-20 | MGM-SW-IN-P-5-30 | MGM-SW-IN-P-6-34 | MGM-SW-IN-P-8-40 |
Power supply | 220~240V/1ph | 220~240V/1ph or380~415V/3ph | 380~415V/3ph | ||
Heating Performance Condition:Air 27℃,Water 26℃,Humidity 80% | |||||
Heating capacity(kW) | 15.88~4.64 | 20.39~6.66 | 29.76~11.1 | 34.09~13.87 | 39.8~15.66 |
Power input(KW) | 2.52~0.32 | 3.29~0.45 | 4.8~0.75 | 5.75~0.95 | 6.85~1.08 |
COP(W/W) | 6.3~14.5 | 6.2~14.8 | 6.2~14.8 | 5.93~14.5 | 5.81~14.5 |
Heating Performance Condition:Air 15C,Water 26℃,Humidity 70% | |||||
Heating capacity(kW) | 13.1~3.39 | 16.74~4.68 | 25.8~5.68 | 28.9~7.14 | 30.24~8.12 |
Power input(KW) | 2.67~0.46 | 3.49~0.65 | 5.05~0.79 | 6.02~1.02 | 7.2~1.16 |
COP(W/W) | 4.9~7.2 | 4.8~7.2 | 5.05~7.1 | 4.8~7.0 | 4.8~7.0 |
Water temperature range | 15~40℃ | 15~40℃ | 15~40℃ | 15~40℃ | 15~40℃ |
Sound pressure of50% heating capacity at 1m |
44-55dB | 45-56dB | 45-56dB | 50-55dB | 50-60dB |
Sound pressure at 10m | 23~30dB | 23~30dB | 28-35dB | 35-40dB | 35-45dB |
Operation ambient temperature range |
-10~43℃ | ||||
Heat ex-changer | Titanium tube internal+PVC shell external | ||||
Evaporator | High efficiency aluminum fins+copper refrigerant flow tubes | ||||
Refrigerant | R410a/R32 | ||||
Fan motor | Bruss-less DC motor (variable and automatic speed) | ||||
Fan and motor quantity | 1 | 2 | 2 | 2 | 2 |
Water Connection(mm) | φ50 | φ50 | φ63 | φ63 | φ63 |
Advised water flow(m³/h) | 5 | 6 | 8 | 10 | 12 |
Machine ext.size(mm) | 765*410*1245 | 920*420*1400 | 1155*430*1250 | 1155*430*1250 | 1300*505*1350 |