Wide Operating Range
Ensures reliable cooling operation from –20°C to 53°C, providing stable performance in different climate conditions.
Intelligent Auto Defrost
Automatically detects frost buildup and activates the defrost cycle when needed, helping maintain continuous heating efficiency.
BMS Compatibility
Supports integration with Building Management Systems for centralized monitoring, control, and energy management.
Dry Contact Control
Allows connection with hotel key card systems, door/window sensors, or fire alarm systems for intelligent on/off control.
Flexible Indoor Unit Options
One outdoor unit can connect with up to 5 indoor units, including wall-mounted, ducted, cassette, floor-ceiling, and console types.
Multi-Control Function
Supports multiple operation modes such as cooling, heating, dehumidification, and sleep mode to meet different comfort needs.
Adjustable Temperature Range
Allows manual temperature range limitation, such as 25°C to 31°C, helping improve energy-saving management in hotels and commercial buildings.
Easy Installation & Service Port
A single-port refrigerant recovery design simplifies installation, maintenance, and after-sales service.
Outdoor Unit Self-Cleaning
Reverse fan operation helps blow away dust and debris from the outdoor heat exchanger, improving cleanliness and heat exchange efficiency.
Low-Temperature Heating
Delivers stable heating performance even when the outdoor temperature drops as low as –20°C.
Smart Control Options
Compatible with wired controllers, remote controllers, and smart app control, providing flexible and convenient operation.
| Technical Specifications | 1 to 2 | 1 to3 | 1 to 4 | 1 to 5 | ||
| Model No. | MSOV-18HDTA-EU | MSOV-27HDTA-EU | MSOV-32HDTA-EU | MSOV-42HDTA-EU | ||
| Cooling capacity | Btu/h | 17400(4200~19100) | 21000(9500~22500) | 32000(10600~35000) | 42000(11300~44700) | |
| W | 5100(1230~5600) | 6200(2800~6600) | 9400(3100~10200) | 12200(3300~13100) | ||
| Heating capacity | Btu/h | 18000(4400~19600) | 22000(8350~23200) | 32000(8700~35000) | 42000(11300~44700) | |
| W | 5200(1290~5750) | 6500(2450~6800) | 9450(2550~10200) | 12200(3300~13100) | ||
| SEER(Class) | W/W | 6.1(A++) | 6.1(A++) | 6.1(A++) | 6.1(A++) | |
| SCOP(Class) | W/W | 4.0(A+) | 4.0(A+) | 4.0 (A+) | 4.0(A+) | |
| EER | W/W | 3.30 | 3.23 | 3.40 | 3.20 | |
| COP | W/W | 3.90 | 3.71 | 3.71 | 3.31 | |
| Declare capacity(-10℃) | W | 3800 | 5100 | 6800 | 9300 | |
| Elbu(Backup eletrical capacity) | W | 200 | 300 | 500 | 200 | |
| Outdoor sound power level | dB(A) | 65 | 67 | 70 | 70 | |
| Phdesignh warmer | W | 4000 | 5600 | 7500 | 9700 | |
| SCOP warmer(Class) | W/W | 4.6(A++) | 4.6(A++) | 4.6(A++) | 4.6(A++) | |
| Declare capacity(2℃) | W | 4000 | 5600 | 7500 | 9700 | |
| Elbu(Backup eletrical capacity) | W | 0 | 0 | 0 | 0 | |
| Phdesignh Colder | W | 4500 | 4300 | 5400 | 9000 | |
| SCOP Colder(Class) | W/W | 3.4(A) | 3.6(A) | 3.6(A) | 3.1(B) | |
| Declare capacity(-22℃) | W | 4000 | 4000 | 4600 | 8000 | |
| Elbu(Backup eletrical capacity) | W | 500 | 300 | 800 | 1000 | |
| Power supply | 220-240V~/50HZ | 220-240V~/50HZ | 220-240V~/50HZ | 220-240V~/50HZ | ||
| Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
| Power input | Cooling | W | 1545(280~2050) | 1920(340~2580) | 2765(410~3500) | 3812(730~5400) |
| Heating | W | 1333(280~2050) | 1752(400~2580) | 2547(510~3500) | 3686(800~5400) | |
| Operating Current |
Cooling | A | 7.5(1.3~10.5) | 9.8(1.5~13.2) | 14.1(1.8~17.0) | 16.8(3.2~24.0) |
| Heating | A | 6.2(1.3~10.5) | 9.0(1.7~13.2) | 13.0(2.3~17.0) | 15.8(3.5~24.0) | |
| Annual eletricity consumption |
Cooling | KWh | 293 | 356 | 534 | 700 |
| Average | KWh | 1400 | 1890 | 2555 | 3325 | |
| Warmer | KWh | 1217 | 1704 | 2283 | 2953 | |
| Colder | KWh | 2779 | 2508 | 3150 | 6097 | |
| Refrigerant/Charge | Gram | R32/1100g | R32/1500g | R32/2200g | R32/3000g | |
| Net dimensions(W×H×D) | mm | 853×602×349 | 920×699×380 | 990×910×340 | 990×910×340 | |
| Net weight | kg | 31 | 42 | 68 | 73 | |
| Packing dimensions (W×H×D) | mm | 890×628×385 | 960×732×400 | 1030×950×430 | 1030×950×430 | |
| Gross weight | kg | 33 | 45 | 80 | 85 | |
| Technical Specifications | 1 to 2 | 1 to 3 | 1 to 4 | 1 to 5 |
| Model No. | MSOV-18HDTA-EU | MSOV-27HDTA-EU | MSOV-32HDTA-EU | MSOV-42HDTA-EU |
| Standard indoor combination under Erp |
09+09 | 07+07+07 | 09+09+09+09 | 09+09+09+09+09 |
| One unit | 07,09,12,18 | / | 07,09,12,18 | 07,09,12,18 |
| Two units | “07+07,07+09, 07+12,07+18, 09+09,09+12, 09+18,12+12” |
“07+07,07+09,07+12, 07+18,09+09,09+12, 12+12,09+18,12+18” |
“07+07,07+09, 07+12,07+18, 09+09,09+12, 12+12,09+18, 12+18,18+18” |
“07+07,07+09, 07+12,07+18, 09+09,09+12, 12+12,09+18, 12+18,18+18” |
| Three units | None | “07+07+07,07+07+09, 07+07+12,07+09+09, 09+09+09,09+09+12″ |
“07+07+07,07+07+09,07+07+12, 07+07+18,07+09+09,07+09+12, 07+09+18,07+12+12,07+12+18, 09+09+09,09+09+12,09+09+18, 09+12+12,09+12+18,12+12+12” |
“07+07+07,07+07+09,07+07+12,07+07+18, 07+09+09,07+09+12, 07+09+18,07+12+12,07+12+18,07+18+18, 09+09+09,09+09+12, 09+12+12,09+09+18,09+12+18,12+12+12, 12+12+18,12+18+18,18+18+18” |
| Four units | None | None | “07+07+07+07,07+07+07+09,07 +07+07+12, 07+07+07+18,07+07+09+09,07 +07+09+12, 07+07+09+18,07+07+12+12,07+ 07+12+18, 07+09+09+09,07+09+09+12,07 +09+12+12, 07+09+09+18,07+09+12+18,07+ 12+12+12, 09+09+09+0909+09+09+12,09 +09+09+18, 09+09+12+12,09+12+12+12” |
“07+07+07+07,07+07+07+09,07+07+07+12,07+07+07+18, 07+07+09+09,07+07+09+12,07+07+09+18,07+07+12+12, 07+07+12+18,07+07+18+18,07+09+09+09,07+09+09+12, 07+09+12+12,07+09+09+18,07+09+12+18,07+09+18+18, 07+12+12+12,07+12+12+18,07+12+18+18,09+09+09+09, 09+09+09+12,09+09+09+18,09+09+12+12,09+09+12+18, 09+12+12+12,09+12+12+18,09+12+18+18,09+18+18+18, 12+12+12+12,12+12+12+18,12+12+18+18,07+18+18+18” |
| Five units | None | None | None | “07+07+07+07+07,07+07+07+07+09,07+07+07+07+12, 07+07+07+07+18,07+07+07+09+09,07+07+07+09+12, 07+07+07+09+18,07+07+07+12+12,07+07+07+12+18, 07+07+07+18+18,07+07+09+09+09,07+07+09+09+12, 07+07+09+09+18,07+07+09+12+12,07+07+09+12+18, 07+07+09+18+18,07+07+12+12+12,07+07+12+12+18, 07+07+12+18+18,07+09+09+09+09,07+09+09+09+12, 07+09+09+09+18,07+09+09+12+12,07+09+09+12+18, 07+09+12+12+12,07+09+12+12+18,07+12+12+12+12, 07+12+12+12+18,09+09+09+09+09,09+09+09+09+12, 09+09+09+09+18,09+09+09+12+12,09+09+09+12+18, 09+09+09+18+18,09+09+12+12+12,09+09+12+12+18, 09+12+12+12+12,09+12+12+12+18,12+12+12+12+12” |
| Controltype | Remote Controller | Remote Controller | Remote Controller | Remote Controller |
| Model | MMSA-09HVT-EU-I | MMSA-12HVT-EU-I | MMSA-18HVT-EU-I | ||
| Type | HEAT PUMP | HEAT PUMP | HEAT PUMP | ||
| Control type | Remote Controller | Remote Controller | Remote Controller | ||
| Cooling capacity | Btu/h | 9000 | 12000 | 17500 | |
| Heating capacity | Btu/h | 9000 | 12000 | 17800 | |
| Pressure | High(DP) | MPa | 3.7 | 3.7 | 3.7 |
| Low(SP) | MPa | 1.2 | 1.2 | 1.2 | |
| Indoor sound power(S/H/M/L/Mute) | dB(A) | 52/47/45/43/40/35/32 | 53/50/47/44/40/36/32 | 56/53/50/47/44/41/37 | |
| Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 42/37135/33/30/25/22 | 43/40/38/35/31/27/22 | 47/43/40/37134/31/27 | |
| Power supply | 220-240V~/50HZ | 220-240V~/50HZ | 220-240V~/50HZ | ||
| Voltage Range | V | 165~265 | 165~265 | 198~264 | |
| Current | Cooling | A | 0.2 | 0.2 | 0.34 |
| Heating | A | 0.2 | 0.2 | 0.34 | |
| Power input | Cooling | W | 35 | 35 | 52 |
| Heating | W | 35 | 35 | 52 | |
| Net dimensions(W×HxD) | mm | 698×255×190 | 777×250×201 | 910×294×206 | |
| Net weight | kg | 6.5 | 7 | 9.5 | |
| Packing dimensions(W×H×D) | mm | 764×325×257 | 840×315×260 | 979×372×277 | |
| Gross weight | kg | 8.2 | 9.5 | 11.5 | |
| Model | MCV-09HDTA-EU | MCV-12HDTA-EU | MCV-18HDTA-EU | ||
| Type | HEAT PUMP | HEAT PUMP | HEAT PUMP | ||
| Control type | Remote Controller | Remote Controller | Remote Controller | ||
| Cooling capacity | Btu/h | 9000 | 12000 | 18000 | |
| Heating capacity | Btu/h | 9500 | 13500 | 19600 | |
| Pressure | High(DP) | MPa | 3.7 | 3.7 | 3.7 |
| Low(SP) | MPa | 1.2 | 1.2 | 1.2 | |
| Indoor sound power(S/H/M/L/Mute) | dB(A) | 52/50/48/46/44/40/37 | 52/50/48/46/44/40/37 | 56/53/50/48/46/42/38 | |
| Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 42/40/38/36/44/30/27 | 42/40/38/36/44/30/27 | 46/43/40/38/36/32/28 | |
| Power supply | 220-240V~/50HZ | 220-240V~/50HZ | 220-240V~/50HZ | ||
| Voltage Range | V | 165~265 | 165~265 | 165~265 | |
| Current | Cooling | A | 0.15 | 0.17 | 0.18 |
| Heating | A | 0.15 | 0.17 | 0.18 | |
| Power input | Cooling | W | 35 | 37 | 40 |
| Heating | W | 35 | 37 | 40 | |
| Net dimensions(W×H×D) | mm | 570×570×245 | 570×570×245 | 570×570×245 | |
| Net weight | kg | 14.5 | 14.5 | 14.5 | |
| Packing dimensions(W×HxD) | mm | 718×657×301 | 718×657×301 | 718×657×301 | |
| Gross weight | kg | 18(without wire and controller) | 18(without wire and controller) | 18(without wire and controller) | |
| Net dimensions (W×H×D) |
Panel | mm | 650×57×650 | 650×57×650 | 650×57×650 |
| Net weight | Panel | kg | 2.7 | 2.7 | 2.7 |
| Packing dimensions (W×H×D) |
Panel | mm | 733×105×733 | 733×105×733 | 733×105×733 |
| Gross weight | Panel | kg | 4.25 | 4.25 | 4.25 |
| Model | MDV-09HDTA-EU | MDV-12HDTA-EU | MDV-18HDTA-EU | ||
| Type | HEAT PUMP | HEAT PUMP | HEAT PUMP | ||
| Control type | Remote Controller | Remote Controller | Remote Controller | ||
| Cooling capacity | Btu/h | 9000 | 12000 | 18000 | |
| Heating capacity | Btu/h | 9500 | 13500 | 19600 | |
| Pressure | High(DP) | MPa | 3.7 | 3.7 | 3.7 |
| Low(SP) | MPa | 1.2 | 1.2 | 1.2 | |
| Indoor sound power(S/H/M/L/Mute) | dB(A) | 55/52/49/47/44/40/37 | 55/52/49/47/44/40/37 | 56/53/50/48/46/42/38 | |
| Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 43/41/39/37134/30/27 | 43/41/39/37/34/30/27 | 46/43/40/38/36/32/28 | |
| Power supply | 220-240V~/50HZ | 220-240V~/50HZ | 220-240V~/50HZ | ||
| Voltage Range | V | 165~265 | 165~265 | 165~265 | |
| Current | Cooling | A | 0.16 | 0.16 | 0.21 |
| Heating | A | 0.16 | 0.16 | 0.21 | |
| Power input | Cooling | W | 35 | 35 | 48 |
| Heating | W | 35 | 35 | 48 | |
| Net dimensions(W×H×D) | mm | 700×490×200 | 700×490×200 | 920×490×200 | |
| Net weight | kg | 15 | 15 | 18 | |
| Packing dimensions(W×HxD) | mm | 900×555×250 | 900×555×250 | 1120×555×250 | |
| Gross weight | kg | 18(without wire and controller) | 18(without wire and controller) | 21(without wire and controller) | |
| External Static Pressure(Rated) | Pa | 25 | 25 | 25 | |
| External Static Pressure(Range) | Pa | 0-100 | 0-100 | 0-100 | |
| Model | MSV-09HDTA-EU | MSV-12HDTA-EU | MSV-18HDTA-EU | ||
| Type | HEAT PUMP | HEAT PUMP | HEAT PUMP | ||
| Control type | Remote Controller | Remote Controller | Remote Controller | ||
| Cooling capacity | Btu/h | 9000 | 12000 | 18000 | |
| Heating capacity | Btu/h | 9500 | 13500 | 19600 | |
| Pressure | High(DP) | MPa | 3.7 | 3.7 | 3.7 |
| Low(SP) | MPa | 1.2 | 1.2 | 1.2 | |
| Indoor sound power (S/H/M/L/Mute) |
dB(A) | 52/51/49/46/43/40/37 | 52/51/49/46/43/40/37 | 56/53/50/48/46/42/38 | |
| Indoor sound pressure (S/H/M/L/Mute) |
dB(A) | 44/42/39/36/33/30/27 | 44/42/39/36/33/30/27 | 46/43/40/38/36/32/28 | |
| Power supply | 220-240V~/50HZ | 220-240V~/50HZ | 220-240V~/50HZ | ||
| Voltage Range | V | 165~265 | 165~265 | 165~265 | |
| Current | Cooling | A | 0.15 | 0.17 | 0.21 |
| Heating | A | 0.15 | 0.17 | 0.21 | |
| Power input | Cooling | W | 35 | 37 | 48 |
| Heating | W | 35 | 37 | 48 | |
| Net dimensions (W×HxD) |
Indoor | mm | 700×600×215 | 700×600×215 | 700×600×215 |
| Net weight | Indoor | kg | 14.5 | 14.5 | 14.5 |
| Packing dimensions (W×H×D) |
Indoor | mm | 775×725×280 | 775×725×280 | 775×725×280 |
| Gross weight | Indoor | kg | 16.5(without wire and controller) | 16.5(without wire and controller) | 16.5(without wire and controller) |