Models and technical specifications | ||
SERIES | PB-A Series | PB-B Series |
Model Number | PB-2.0A | PB-2.0B |
Ext.Dimension(mm) | 2000x1000x80 | 2000x1000x70 |
Gross/Aperture area | 2.0/1.83(M²) | |
Absorber Coating | Selective black chrome coating | |
Optical Performance | Absorption:>95%Emission:<8% | |
Heating capacity(kW) | na=0.79-3.85Tm* | na=0.76-4.6Tm* |
Stagnation temperature | 172℃ | 160℃ |
Incidence angle modifier | 0.91(45°) | 0.90(45°) |
Absorber Material | All in one:Aluminum fin/L1940*W950*80.3mm | |
Risers tube | Copper TP2-L1886xdia.9*80.5mm | Copper TP2-L1886xdia.9*80.4mm |
Riser quantity | 7PCS | 7PCS |
Header Manifold | dia.22/L1060/80.7mm | dia.22/L1060/80.5mm |
Fluid Capacity | 1.6L | 1.6L |
Heat ex changer Evaporator |
Aluminum alloy 6063/δ1.2mm | Aluminum alloy 6063/δ0.9mm |
Bottom Insulation and thermal conductivity | 30mm/32K fiberglass wool+alu foil cover | 25mm/25K fiberglass wool+alu foil cover |
Back Sheet | 0.5mm aluminum plate | δ0.3mm galvanized steel plate |
Glass Cover | 3.2mm tempered,low-iron patterned solar glass, | |
transitivity>1=92% | ||
Sealing Profile | EPDM rubber stripe | Flexible sealing by frame structure |
Tested/Rated pressure | 1.2Mpa/0.6Mpa | |
Instantaneous efficiency curve
(Based on Aperture area)
(Tm-Ta)/G(M².K/W)