Models and technical specifications | |||||
Model Number | MGM-F-1.0 | MGM-F-1.5 | MGM-F-2.0 | MGM-F-2.5 | MGM-F-3 |
Input Power(KM) | 0.86 | 1.15 | 168 | 21 | 2.8 |
Nominal heat capacitylH)" |
3.53 | 4.72 | 6.89 | 8.61 | 11.48 |
Power supply | AC220V-240V/50Hz (60Hz model can be produced oustomized) |
||||
Working cument(A) | 3.9 | 5.2 | 7.6 | 9.5 | 127 |
Max input power(KW) | 1.08 | 1.44 | 2.10 | 2.63 | 3.50 |
Max CuIrentA) | 4.89 | 6.53 | 9.55 | 11.93 | 15.91 |
Fan motor power(M) | 35 | 30 | 30 | 40 | 90 |
Rated/Max water temperature |
55°C/60℃ | ||||
Depressurizedevice | Electronic Expansion Valve(EE) | ||||
Condenser | External condenser (not indluded inside the machine) | ||||
Ewaporator | aluminumfins+copper pipes evaporatorf(larger area design) | ||||
Controller | Smart control system with wifi network connection | ||||
Refrigerant outlet/inlet size |
9.52/6.35mm | 9.526.35mm | 9.52/6.35mm | 12.7/6.35mm | 15.88/9.52mm |
Refrigerant pipe | 3 meterscopper pipes group with insulation protection | ||||
Refrigerant | R410a/R32/R417 | ||||
Nolse | 55dB | 60 dB | |||
Operation temp.range |
-3~45℃ | ||||
Ext.Dimension (L/WHmml |
780260*540 | 780*260"540 | 780*260*540 | 840*285*610 | 880*360*800 |
Net.Weight | 31kg | 33kg | 40kg | 5zkg | 65kg |
"Heatingcapacity data istested under working condition:Ambient dry-bulb temperature 20°Clwet bulb temperature15℃,water temperature heating from 15-55℃ . |
|||||