1. Dual Solar Utilization (PV + Thermal)
The system not only generates electricity but also absorbs solar heat at the same time, maximizing energy output from a single panel.
2. Fully DC System (Safer & More Efficient)
Designed with a DC12V low-voltage system:
3. Built-in Lithium Battery Storage
4. Fully Integrated Design
The system combines:
Easy installation with minimal external components required.
5. Low Operating Cost
6. Ideal for Off-Grid & Power-Scarce Regions
Especially suitable for:
Even without stable grid power, the system can still provide:
| Module Electrical Performance | |
| Parameter | Value |
| Open Circuit Voltage (Voc) | 41.676 V |
| Short Circuit Current (Isc) | 11.275 A |
| Module Power @ 48°C (Pmax) | 336.3 W |
| Operating Voltage @ 48°C (Vmp) | 34.126 V |
| Operating Current @ 48°C (Imp) | 9.859 A |
| Module Efficiency (based on cell area) | 20.05% |
| Module Thermal Coefficient (CTP1 level) | 0.71 |
| Max. Module Temperature | 75°C |
| Operating Temperature Range | -25°C to +80°C |
| Max. System Voltage | 1500 V |
| Application Class | Class A |
| Series Fuse Rating | 20 A |
| Product Specifications | |
| Parameter | Value |
| Cell Type | Monocrystalline PERC Solar Cell |
| Cell Model | DMDB9B166 |
| Cell Efficiency | 23.30% |
| Cell Size | 166 mm × 60 |
| Module Dimensions | 1800 mm × 1080 mm × 48 mm |
| Weight | 38 kg |
| Backsheet | TPT black |
| Frame Material | Black Anodized Aluminum Alloy |
| Junction Box | IP68 rated |
| Output Cable | 4 mm², (+)300 mm / (-)300 mm |
| Connector | MC4 Compatible |
| Packaging Information | |
| Parameter | Value |
| Modules per Pallet | 30 + 20 pcs |
| Modules per Container | 150 pcs |