| MGM-A-PC(internal coil condenser)all-in-one heat pump water heater | |||||
| Model | MGM-A-PC-100 | MGM-A-PC-150 | MGM-A-PC-180 | MGM–PC-250 | MGM-A-PC-300 | 
| Tank capacity | 100liters | 150 Iiters | 180 liters | 250 liters | 300liters | 
| Ext.dimenslon(mm) | φ560×1140 | φ560×1430 | 中560×1650 | 中640*1620 | φ640*1805 | 
| Inner tank material | SU5304stainlesssteel | ||||
| Outer material | white/silver/gokden color painted steel | ||||
| Insulation material | High densitypolyurethane foamNon-CFC/50MM | ||||
| Condenser | Micro-channel/high efficiency tankextermalcondenser | ||||
| Ewapo rator | Aluminum fins+copper flow tubes | ||||
| Rated/Max water temp. | 55°℃/60℃ | ||||
| Powersupply | AC220V-240V/50Hz160Hz model can be producedcustomzedj) | ||||
| lnput PowerfKM) | 0.55 | 0.85 | 0.85 | 1.15 | 1.15 | 
| Nominal heatcapacityliow)“ | 22 | 3.4 | 3.4 | 4.6 | 4.6 | 
| Wor kingcurrent(A) | 1.6~3.1 | 2.3~4.8 | 2.3~4.B | 3.8-6.5 | 3.8-6.5 | 
| Max linput power(K0M) | 0.69 | 1.06 | 1.06 | 144 | 1.44 | 
| Refrigerant | R410a/R32/R417/R134A | ||||
| Nolse | 55db | ||||
| “Heating  capacity  datais  tested   under  working  conditon:Ambient  drybulb  temperature  20°℃/wet   bulb  temperature   15C,water temperature heating from 15-55℃ .  | 
|||||