Models and technical specifications | ||||
Model Number | MGM-S-1.0 | MGM-S-1.5 | MGM-S-2.0 | MGM-S-2.5 |
Input Power(KW) | 0.86 | 1.18 | 1.68 | 21 |
Nominal heating capacitylH)* |
3.57 | 4.90 | 6.97 | 8.72 |
Power supply | AC220V-240V/50Hz (60Hz model can be produced oustomized) |
|||
Woring curent(A) | 3.9 | 5.4 | 7.6 | 9.5 |
Max input power(KW) | 1.08 | 1.48 | 2.10 | 2.63 |
Max working curent(A) | 4.9 | 6.7 | 9.5 | 11.9 |
Water circoulation pump | Intemal/93W shielded silent pump | Bstermal 135Wshielded silent pump |
||
Rated/Max water tem | 55°C/60℃ | |||
Depressurizedevice | Electrionic Expansion Valbve(EEV) | |||
Condenser (Heatexchanger) |
Intemal High efficiency tube-in-shellexchanger (Al-Doper water flowingpipe) |
|||
Ewaporator | aluminumfins+copper pipes evaporatorf(larger area design) | |||
Controller | Smart control system with wifi network connection | |||
Fan motor power | 35W | 30W | 30W | 40W |
Refrigerant | R410a/R32/R417 | |||
Nolse | 55dB | |||
Operation temp.range | -3~45℃ | |||
Ext.Dimension [/WHmml |
760^260“450 | 935*295*545 | 935*295*545 | 1000*300*620 |
NetWeightflkg) | 33 | 44 | 53 | 58 |
"Heating capacity data is tested under working conditon:Ambient dry-bulb temperature 20°C/wet bulb temperature 15℃,water temperature heating from 15-55℃ . |
||||