MGM-SW-ECO Series | |||
Model | MGM-SW-IN-ECO-1.5-5.3 | MGM-SW-IN-ECO-2-8 | MGM-SW-IN-ECO-2.5-12.5 |
Power supply | 220~240V1ph | ||
Heating Performance Conditiom Air27C,Water26℃,Humidity80% | |||
Heating capacitylkw) | 5.32-1.76 | 795-2.58 | 1247~3.51 |
Power input(fKOM) | 0.95~0.13 | 1.42-0.19 | 2.15-0.26 |
COPMM | 5.6~13.5 | 5.6-13.6 | 5.8-13.5 |
Heating Performance Conditiom Air15℃,Water26℃,Humidity 70% | |||
Heating capacitylkM) | 4.69~1.04 | 6.9-1.66 | 11-2.54 |
Power input(KOM) | 1.02-0.16 | 1.5~0.26 | 23-0.39 |
COPINM) | 4.6~6.5 | 4.6-6.4 | 4.8-6.5 |
Water temperature range | 15~40℃ | 15~40℃ | 15~40℃ |
Sound pressure of 50%heating capacityat 1m |
40-48dB | 40~50dB | 42~53dB |
Sound pressureat 10m | 18-25dB | 18-25dB | 19-26dB |
Operat ion ambient temperature rane |
5~43℃ | ||
Heatex changer | Titanium tube intemal +PVC shellesxtemal | ||
Ewaporator | Higheficiency aluminum fins+copperrefrigerant flow tubes | ||
Refrigerant | R410a/R32 | ||
Fan motor | AC motor/30W | AC motor/30W | ACmotor/40W |
Water Connection(mm) | 中32 | 中32 | 中4 |
Advisedwaterflow/m³/h) | 25 | 3 | 4 |
Bt.size(mml | 935*295545 | 935*295*545 | 10007300*620 |
MGM-SW-PLUS Series | |||
Model | MGM-SW-IN-PLUS-1.5-6.5 | MGM-SW-IN-PLUS-2-10 | MGM-SW-IN-PLUS-2.5-14 |
Power supply | 220-240W1ph | ||
HeatingPerformance Condit iom AIr27℃,Water26℃,Humidity 80% | |||
Heatingcapaciy{kW) | 6.52-1.87 | 9.8-2.82 | 14.28-4.03 |
Powerinput(KM) | 0.96-0.12 | 1.44-0.18 | 2.1-0.26 |
COPIWW) | 6.8B-15.6 | 6.8-15.7 | 6.8-15.5 |
HeatingPerformance Condit iom Air 15℃,Water 26℃,Humidlity 70% | |||
Heatingcapacity{lkM) | 5.4~1.28 | 8.1-1.95 | 11.65-2.85 |
Powerinput(fKOM) | 1.02-0.17 | 1.53-0.26 | 222-0.38 |
COPIWW) | 5.3-75 | 5.3-75 | 5.25-75 |
Water temperature range | 15~40℃ | 15-40℃ | 15~40℃ |
Sound pressureof 5096heatingcapacityat1m |
40-48dB | 40-50d | 42~53dB |
Sound pressure at 10m | 18-25dB | 18-25dB | 19-26dB |
Operation ambient temperature range |
-12~45℃ | ||
Heatex changer | Titanium tube internal+PVC shell extemal | ||
Ewaporator | High eficiencyaluminum fins +copperrefrigerant flow tube | ||
Refri gerant | R410a/R32 | ||
Fan motor | Bluss-lessDC motor fvariableand automatic speed) | ||
Water Connection(mm) | 中32 | 中4 | φ50 |
Adhised water flowlm³/h) | 25 | 3 | 4 |
Ext size(mm) | 920*410*670 | 920*410*670 | 1050*420*710 |